Welcome to the website of Purbi Singhbhum District of Jharkhand
Other Important Telephone nos of Govt. Officers
| Officer Designation | Telephone(O) | Telephone(R) |
|---|---|---|
| Joint Commissioner | 2427046 | 2425246 |
| Dy. Commissioner(Urban) | 2439223 | |
| District Mining Officer | 2226242 | |
| District Sub Registar | 2424608 | |
| Dy. Labour Commissioner | 2407751 | |
| Dist.Fishery Officer | 2296690 | |
| GM DIC | 2230724 | |
| Dist. Horticulture Officer | 2298779 | |
| Dist. Consumer Forum | 2232801 | |
| Dist. Fire Officer | 2431036 | |
| Dist. Soil Conservation Officer | 2298439 | |
| Dist. Agriculture Officer | 2901935 | |
| DM SFC | 2301424 | |
| Apna Bazar | 2426033 | |
| Dist. Tourist Information Centre | 2430898 | |
| Dist. Pollution Control Board | 2201519 | |
| Sonari Airport | 2307737 | |
| Executive Engg. PWD Building | 2227707 | |
| Executive Engg. PWD Road | 2227724 | |
| Executive Engg. NH Division | 2220762 | |
| Executive Engg. PHED Jsr | 2407627 | |
| Executive Engg. Spl Div. Jsr | 2426079 | |
| Executive Engg. Electricity | 2757452 | |
| Executive Engg. REO Jsr | 2298902 | |
| Dist. Engg. Zila Parishad Jsr | 2228082 |
Purbi Singhbhum Jamshedpur
Message