Welcome to the website of Purbi Singhbhum District of Jharkhand
About the Electoral Details
Date of Publication:20/01/2009
| Consti.NO & Name | General Electoral | Service Electoral | Grant Total | |||||
|---|---|---|---|---|---|---|---|---|
| No | Name | Male | Female | Total | Male | Female | Total | |
| 44 | Baharagora | 91632 | 86352 | 177984 | 16 | 6 | 22 | 178006 |
| 45 | Ghatsila(ST) | 100033 | 95326 | 195359 | 46 | 14 | 60 | 195419 |
| 46 | Potka(ST) | 115064 | 110363 | 225427 | 64 | 18 | 82 | 225509 |
| 47 | Jugsalai(SC) | 131389 | 117294 | 248683 | 99 | 30 | 129 | 248812 |
| 48 | Jamshedpur(East) | 131376 | 111229 | 242605 | 140 | 63 | 203 | 242808 |
| 49 | Jamshedpur(West) | 154400 | 132753 | 287153 | 74 | 18 | 92 | 287245 |
Total |
723894 | 653317 | 1377211 | 439 | 149 | 588 | 1377799 | |
Member of Parliamentary Constituency
| Sl.No | Constituency Name | Member of Parliament | Party | 1. | 09 Jamshedpur | Dr.Ajay Kumar | JVM |
|---|
Member of Assembly Constituency
| Sl. No | Name of Constituency | Name of Hon'ble member | Party |
|---|---|---|---|
| 1. | 44- Baharagora | Sri Bidyut Varan Mahato | JMM |
| 2. | 45-Ghatshila(ST) | Sri Ramdas Soren | JMM |
| 3. | 46-Potka | Smt Menaka Sardar | BJP |
| 4. | 47-Jugsalai(SC) | Sri Ram Chandra Sahis | AJSU Party |
| 5. | 48-Jamshedpur(East) | Sri Raghubar Das | BJP |
| 6. | 49-Jamshedpur(West) | Sri Banna Gupta | INC |
Assembly Constituency wise Booth Level officer list
| Sl. No. | Name of Constituency | Download / View BLO list |
|---|---|---|
| 1. | 44-Baharagora | |
| 2. | 45-Ghatshila(ST) | |
| 3. | 46-Potka | |
| 4. | 47-Jugsalai(SC) | |
| 5. | 48-Jamshedpur(East) | |
| 6. | 49-Jamshedpur(West) |
Purbi Singhbhum Jamshedpur
Message