Jharkhand
East Singhbhum
RURAL PCA-91
PARAMETERS TOTAL MALES FEMALES
NO.OF OCCUPIED RESI.HOUSES 141114
NO.OF HOUSEHOLDS 144682
POPULATION 763172 389521 373651
POPULATION BELOW 7 YEARS 133996 68140 65856
SC POPULATION 33459 16929 16530
ST POPULATION 389226 196311 192915
LITERATES 240343 174583 65760
TOTAL WORKERS 281320 206559 74761
CULTIVATORS 131127 104651 26476
AGRICULTURAL LABOURERS 103109 60019 43090
WORKERS : LIVESTOCK, FORESTRY ETC 1095 907 188
MINING & QUARRYING 5353 4846 507
MAF.&PRO.IN H.H.IND 6931 5344 1587
MAF. & PRO. OTHER THAN H.H.I 7870 7136 734
CONSTRUCTION 1932 1655 277
TRADE & COMMERCE 6233 5935 298
TRANSPORT, STORAGE & COMM 1646 1609 37
IN OTHER SERVICES 16024 14457 1567
MARGINAL 55663 3767 51896
NON-WORKERS 426189 179195 246994

Back